The 2022 World Cup will be held in Qatar and will feature defending champions Germany and Spain.
Qatar drew with hosts Netherlands and Senegal in the group round in Doha.
After the official draw, the 2022 FIFA World Cup in Qatar seems to be very close.
We can begin to make educated assumptions about which teams will be in the best position to advance to
the knockout stage, after determining the group stage pairings.
2022 FIFA World Cup
Argentina and Mexico will compete in Group C.
At the same time, Cristiano Ronaldo will compete in Luis Suarez of Uruguay in Group H.The United States will face England in Group B.On the other hand, Lionel Messi’s Argentina will play with Mexico.In Group A, all teams will have a chance to advance to the next round.However, being at home, Qatar will be a little ahead.
In Group D, France will advance to the next round as the best,if nothing happens, but no champion team in the last 16 years has been able to advance to the next round.In Group E, Germany and Spain, the two superpowers, will also have the romance of the group stage. In Group F,Belgium and Canada are strong opponents after a long absence.The more successful Brazil’s FIFA World Cup team in Group G, the stronger Switzerland.Portugal and Uruguay are the two strongest rivals in Group H.All aspects of FIFA World Cup 2022 will bring romance.
2022 FIFA World Cup Teams
1.Qatar
2.Ecuador
3.Senegal
4.Netherlands
5.England
6.IR Iran
7.USA
8.European Playoff Winner
9.Argentina
10.Saudi Arabia
11.Mexico
12.Poland
13.France
14.Inter-Continental Playoff 1 winner
15.Denmark
16.Tunisia
17.Spain
18.Inter-Continental Playoff 2 winner
19.Germany
20.Japan
21.Belgium
22.Canada
23.Morocco
24.Croatia
25.Brazil
26.Serbia
27.Switzerland
28.Cameroon
29.Portugal
30.Ghana
31.Uruguay
32.South Korea
2022 FIFA World Cup Group
Group-A
1.Qatar
2.Ecuador
3.Senegal
4.Netherlands
Group-B
1.England
2.IR Iran
3.USA
4.European Playoff Winner
Group-C
1.Argentina
2.Saudi Arabia
3.Mexico
4.Poland
Group-D
1.France
2.Inter-Continental Playoff 1 winner
3.Denmark
4.Tunisia
Group-E
1.Spain
2.Inter-Continental Playoff 2 winner
3.Germany
4.Japan
Group-F
1.Belgium
2.Canada
3.Morocco
4.Croatia
Group-G
1.Brazil
2.Serbia
3.Switzerland
4.Cameroon
Group-H
1.Portugal
2.Ghana
3.Uruguay
4.South Korea
2022 FIFA World Cup Fixtures
Fixtures | Date | Venue | Time | Match |
Qatar vs Ecuador | November 21 | Al Bayt Stadium | 3.30 pm | 1 |
Netherlands vs Senegal | November 21 | Khalifa International Stadium | 9.30 pm | 3 |
Iran vs England | November 21 | Al Thumama Stadium | 6.30 pm | 2 |
Wales/Scotland/Ukraine vs USA | November 22 | Al Rayyan Stadium | 00:30 am | 4 |
Saudi Arabia vs Argentina | November 23 | Lusail Stadium | 00:30 am | 8 |
Poland vs Mexico | November 22 | Ras Abu Aboud Stadium | 9:30 pm | 7 |
UAE/Australia/Peru vs France | November 22 | Education City Stadium | 6:30 pm | 6 |
Tunisia vs Denmark | November 22 | Al Janoub Stadium | 3:30 pm | 5 |
Costa Rica/New Zealand vs Spain | November 23 | Al Bayt Stadium | 3:30 pm | 12 |
Japan vs Germany | November 23 | Khalifa International Stadium | 9:30 pm | 11 |
Canada vs Belgium | November 24 | Al Thumama Stadium | 6:30 pm | 10 |
Croatia vs Morocco | November 24 | Al Rayyan Stadium | 00:30 am | 9 |
Serbia vs Brazil | November 25 | Lusail Stadium | 00:30 am | 16 |
Cameroon vs Switzerland | November 24 | Ras Abu Aboud Stadium | 9:30 pm | 15 |
Ghana vs Portugal | November 24 | Education City Stadium | 6:30 pm | 14 |
South Korea vs Uruguay | November 24 | Al Janoub Stadium | 3:30 pm | 13 |
USA vs England | November 25 | Al Bayt Stadium | 3:30 pm | 20 |
Iran vs Wales/Scotland/Ukraine | November 25 | Khalifa International Stadium | 9:30 pm | 19 |
Qatar vs Senegal | November 25 | Al Thumama Stadium | 6:30 pm | 18 |
Ecuador vs Netherlands | November 26 | Al Rayyan Stadium | 00:30 am | 17 |
Denmark vs France | November 27 | Lusail Stadium | 00:30 am | 24 |
UAE/Australia/Peru vs Tunisia | November 26 | Ras Abu Aboud Stadium | 9:30 pm | 23 |
Mexico vs Argentina | November 26 | Education City Stadium | 6:30 pm | 22 |
Saudi Arabia vs Poland | November 26 | Al Janoub Stadium | 3:30 pm | 21 |
Morocco vs Belgium | November 27 | Al Bayt Stadium | 3:30 pm | 28 |
Canada vs Croatia | November 27 | Khalifa International Stadium | 9:30 pm | 27 |
Germany vs Spain | November 27 | Al Thumama Stadium | 6:30 pm | 26 |
Costa Rica/New Zealand vs Japan | November 28 | Al Rayyan Stadium | 00:30 am | 25 |
Uruguay vs Portugal | November 29 | Lusail Stadium | 00:30 am | 32 |
Ghana vs South Korea | November 28 | Ras Abu Aboud Stadium | 9:30 pm | 31 |
Switzerland vs Brazil | November 28 | Education City Stadium | 6:30 pm | 30 |
Serbia vs Cameroon | November 28 | Al Janoub Stadium | 3:30 pm | 29 |
Qatar vs Netherlands | November 29 | Al Bayt Stadium | 3:30 pm | 36 |
Senegal vs Ecuador | November 29 | Khalifa International Stadium | 9:30 pm | 35 |
England vs Wales/Scotland/Ukraine | November 29 | Al Thumama Stadium | 6:30 pm | 34 |
USA vs Iran | November 30 | Al Rayyan Stadium | 00:30 am | 33 |
Argentina vs Poland | December 1 | Lusail Stadium | 00:30 am | 40 |
Mexico vs Saudi Arabia | November 30 | Ras Abu Aboud Stadium | 9:30 pm | 39 |
France vs Tunisia | November 30 | Education City Stadium | 6:30 pm | 38 |
UAE/Australia/Peru vs Denmark | November 30 | Al Janoub Stadium | 3:30 pm | 37 |
Spain vs Japan | December 1 | Al Bayt Stadium | 3:30 pm | 44 |
Germany vs Costa Rica/New Zealand | December 1 | Khalifa International Stadium | 9:30 pm | 43 |
Belgium vs Croatia | December 1 | Al Thumama Stadium | 6:30 pm | 42 |
Morocco vs Canada | December 2 | Al Rayyan Stadium | 00:30 am | 41 |
Brazil vs Cameroon | December 3 | Lusail Stadium | 00:30 am | 48 |
Switzerland vs Serbia | December 2 | Ras Abu Aboud Stadium | 9:30 pm | 47 |
Portugal vs South Korea | December 2 | Education City Stadium | 6:30 pm | 46 |
Uruguay vs Ghana | December 2 | Al Janoub Stadium | 3:30 pm | 45 |
ROUND-OF-16
1A vs 2B | December 3 | Khalifa International Stadium | 8:30 pm | 49 |
1C vs 2D | December4 | Al Rayyan Stadium | 00:30 am | 50 |
1B vs 2A | December 5 | Al Bayt Stadium | 00:30 am | 51 |
1D vs 2C | December 4 | Al Thumama Stadium | 8:30 pm | 52 |
1G vs 2H | December 6 | Ras Abu Aboud Stadium | 00:30 am | 54 |
1E vs 2F | December 5 | Al Janoub Stadium | 8:30 pm | 53 |
1H vs 2G | December 7 | Lusail Stadium | 00:30 am | 56 |
1F vs 2E | December 6 | Education City Stadium | 8:30 pm | 55 |
QUARTERFINALS
W49 vs W50 | December 10 | Lusail Stadium | 00:30 am | 57 |
W53 vs W54 | December 9 | Education City Stadium | 8:30 pm | 58 |
W51 vs W52 | December 11 | Al Bayt Stadium | 00:30 am | 59 |
W55 vs W56 | December 10 | Al Thumama Stadium | 8:30 pm | 60 |
SEMIFINALS
W57 vs W58 | December 14 | Lusail Stadium | 00:30 am | 61 |
W59 vs W60 | December 15 | Al Bayt Stadium | 00:30 am | 62 |
THIRD PLACE MATCH
L61 vs L62 | December 17 | Khalifa International Stadium | 8:30 pm | 63 |
FINAL
W61 vs W62 | December 18 | Lusail Stadium | 8:30 pm | 64 |
FIFA World Cup Facts
The 2022 World Cup is set to take place between November 21 and December 18,
which will be different from any other time.
1.The 2022 World Cup will be the smallest tournament since the 1978 edition. Lasting only 28 days,
the shortest tournament in history.
2.This is the last edition of the 2022 World Cup with 32 teams and from now on the World Cup will be with 48 teams
3.The World Cup will be held for the first time in the Middle East.
4.All of Qatar’s stadiums are beautifully designed for spectators.
Im pretty pleased to uncover this site. I want to to thank you for your time due to this fantastic read!! I definitely loved every part of it and i also have you book-marked to look at new stuff on your site.
Itís nearly impossible to find educated people about this subject, however, you seem like you know what youíre talking about! Thanks